Current and Former Longhorn athletes earned a total of 13 medals at the 2012 Olympics in London.
Gold: 6 Silver: 5 Bronze: 2
| GOLD | ||
| Athlete, Country | Sport, Event | Performance (Time/Score) |
| Ricky Berens, USA | Swimming, 4x200m freestyle relay | 6:59.70 |
| Kevin Durant, USA | Men’s Basketball | USA 107, Spain 100 |
| Brendan Hansen, USA | Swimming, 4x100m medley relay | 3:29.35 |
| Bianca Knight, USA | Track & Field, 4x100m relay | 40.82 (world record) |
| Sanya Richards-Ross, USA | Track & Field, 400m | 49.55 |
| Sanya Richards-Ross, USA | Track & Field, 4x400m relay | 3:16.87 |
| SILVER | ||
| Athlete, Country | Sport, Event | Performance (Time/Score) |
| Ricky Berens, USA | Swimming, 4x100m freestyle relay | 3:12.59 (qualifying heat) |
| Jimmy Feigen, USA | Swimming, 4x100m freestyle relay | 3:12.59 (qualifying heat) |
| Trey Hardee, USA | Decathlon | 8,671 pts. |
| Destinee Hooker, USA | Indoor Volleyball | 1-3 vs. Brazil |
| Leo Manzano, USA | Track & Field, 1500m | 3:34.79 |
| BRONZE | ||
| Athlete, Country | Sport, Event | Performance (Time/Score) |
| Troy Dumais, USA | Diving, 3m synchronized springboard | 446.70 |
| Brendan Hansen, USA | Swimming, 100m breaststroke | 59.49 |
Discover more from Horns Illustrated
Subscribe to get the latest posts sent to your email.


