2016 National Signing Day | The University of Texas adds 24

Charlie Strong's third National Signing Day with the Texas Longhorns was a successful one. When the dust settled, Texas added 24 recruits and snagged the nation's 11th-best recruiting class (according to the 247Sports.com). **ESPN has the Longhorns recruiting class at 10th overall**
It was a success in more ways than one. Just 7 days ago, 247Sports had the Texas recruiting class ranked 38th in the nation and 4th in the Big 12. What a difference a week makes!
The University of Texas is the only school from Big 12 or Texas in the top 15 according to 247Sports. Send that to your Aggie friends.
Name | Pos. | Class | Height | Weight | Hometown (Previous School/High School) |
---|---|---|---|---|---|
Peyton Aucoin | TE | Fr.-HS | 6-5 | 240 | Metairie, La. (Brother Martin) |
Demarco Boyd* | LB | Fr.-HS | 5-11 | 232 | Gilmer, Texas (Gilmer) |
Chris Brown | DB | Fr.-HS | 5-10 | 199 | Houston, Texas (Elsik) |
Shane Buechele* | QB | Fr.-HS | 6-1 | 190 | Arlington, Texas (Lamar) |
D'Andre Christmas-Giles | DL | Fr.-HS | 6-2 | 292 | Slidell, La. (St. Augustine) |
Eric Cuffee | DB | Fr.-HS | 6-0 | 187 | Waco, Texas (Waco) |
Davion Curtis | WR | Fr.-HS | 5-11 | 178 | Temple, Texas (Temple) |
Chris Daniels | DL | Fr.-HS | 6-4 | 328 | Euless, Texas (Trinity) |
Jean Delance | OL | Fr.-HS | 6-5 | 299 | Mesquite, Texas (North Mesquite) |
Jordon Elliott | DL | Fr.-HS | 6-3 | 322 | Houston, Texas (Westside) |
Andrew Fitzgerald | DL | Fr.-HS | 6-5 | 255 | Flower Mound, Texas (Marcus) |
Erick Fowler | OLB | Fr.-HS | 6-1 | 240 | Manor, Texas (Manor) |
Reggie Hemphill-Mapps | WR | Fr.-HS | 6-1 | 171 | Houston, Texas (Manvel) |
Lil'Jordan Humphrey | WR | Fr.-HS | 6-4 | 210 | Grapevine, Texas (Southlake Carroll) |
Tope Imade | OL | Fr.-HS | 6-4 | 322 | Arlington, Texas (Bowie) |
Collin Johnson* | WR | Fr.-HS | 6-5 | 203 | San Jose, Calif. (Valley Christian) |
Brandon Jones | DB | Fr.-HS | 6-0 | 195 | Nacogdoches, Texas (Nacogdoches) |
Jeffrey McCulloch | LB | Fr.-HS | 6-2 | 234 | Houston, Texas (Davis) |
Denzel Okafor | OL | Fr.-HS | 6-4 | 295 | Lewisville, Texas (Lewisville) |
Kyle Porter | RB | Fr.-HS | 5-10 | 207 | Katy, Texas (Katy) |
Malcolm Roach | OLB | Fr.-HS | 6-3 | 257 | Baton Rouge, La. (Madison Prep) |
Zach Shackelford* | OL | Fr.-HS | 6-3 | 296 | Belton, Texas (Belton) |
Marcel Southall | DL | Fr.-HS | 6-1 | 287 | Dallas, Texas (Duncanville) |
Gerald Wilbon | DL | Fr.-HS | 6-2 | 327 | St. Rose, La. (Destrehan) |
*Early Enrollee, will participate in spring drills
(Sources: TexasSports.com, Burnt Orange Nation, 247 Sports)