AP College Football Poll 2013: Week 2 Rankings

The first AP Top 25 poll of the college football regular season features plenty of changes, and arguments can certainly be made that there should have been MORE changes, but there is no denying the fact that the Alabama Crimson Tide deserve their spot in the at the top.
(See Also: Texas Offense, Longhorn Football and Cracking the Top 10)
Notable Moves
• The most dramatic jump in the poll was Washington's entry from outside the Top 25 to No. 20 following their 38-6 win against Boise State. The Broncos, ranked No. 19 in the preseason poll, fell from the Top 25.
• Nebraska fell four spots to No. 22 after squeaking out a 37-34 win against Wyoming. It was the biggest slide for any team that notched a victory in their season opener.
• While USC's offensive performance against Hawaii might have been alarming, it has not scared voters away from putting them in the Top 25. The Trojans are hanging on at No. 25, down one spot from the preseason poll.
What are your thoughts on the Ap Top 25? Sound off on the comments below!
Ranking | Team | Points | Previous |
1 | Alabama | 1,497 | 1 |
2 | Oregon | 1,355 | 3 |
3 | Ohio State | 1,330 | 2 |
4 | Clemson | 1,304 | 8 |
5 | Stanford | 1,277 | 4 |
6 | South Carolina | 1,181 | 6 |
7 | Texas A&M | 1,085 | 7 |
8 | Louisville | 1,073 | 9 |
9 | LSU | 971 | 12 |
10 | Florida State | 953 | 11 |
11 | Georgia | 894 | 5 |
12 | Florida | 875 | 10 |
13 | Oklahoma State | 780 | 13 |
14 | Notre Dame | 707 | 14 |
15 | Texas | 674 | 15 |
16 | Oklahoma | 612 | 16 |
17 | Michigan | 583 | 17 |
18 | UCLA | 387 | 21 |
19 | Northwestern | 320 | 22 |
20 | Washington | 315 | NR |
21 | Wisconsin | 287 | 23 |
22 | Nebraska | 219 | 18 |
23 | Baylor | 150 | NR |
24 | TCU | 148 | 20 |
25 | USC | 135 | 24 |
Associated Press