At Wednesday afternoon’s media availability head coach Mack Brown released the 2012 preseason depth chart for the Longhorn Football team.
See Below:
| OFFENSE | ||||||||
| Position | No. | Player | | | No. | Player | | | No. | Player |
| Wide Receiver (H) | 8 | Jaxon Shipley | | | 16 | Bryant Jackson | OR | 9 | John Harris |
| Wide Receiver (Z) | 84 | Marquise Goodwin | | | 26 | D.J. Monroe | OR | 4 | Cayleb Jones |
| Tight End (Y) | 18 | D.J. Grant | OR | 81 | Greg Daniels | | | 89 | Barrett Matthews |
| Right Tackle | 78 | Josh Cochran | | | 77 | Luke Poehlmann | |||
| Right Guard | 72 | Mason Walters | | | 79 | Thomas Ashcraft | |||
| Center | 55 | Dominic Espinosa | | | 73 | Garrett Porter | |||
| Left Guard | 75 | Trey Hopkins | | | 66 | Sedrick Flowers | |||
| Left Tackle | 51 | Donald Hawkins | | | 68 | Kennedy Estelle | |||
| Wide Receiver (X) | 1 | Mike Davis | | | 2 | Kendall Sanders | | | 19 | Marcus Johnson |
| Quarterback | 14 | David Ash | | | 6 | Case McCoy | | | 7 | Connor Brewer |
| Tailback | 24 | Joe Bergeron | OR | 28 | Malcolm Brown | | | 32 | Johnathan Gray |
| | | 5 | Jeremy Hills | ||||||
| Fullback | 30 | Ryan Roberson | | | 13 | Chet Moss | OR | 36 | Alex De La Torre |
| Place-Kicker | 28 | Nick Jordan | | | 23 | Nick Rose | |||
|
|
||||||||
| DEFENSE | ||||||||
| Position | No. | Player | | | No. | Player | | | No. | Player |
| Buck | 44 | Jackson Jeffcoat | | | 88 | Cedric Reed | | | 1 | Shiro Davis |
| Tackle (Nose) | 96 | Chris Whaley | | | 85 | Ashton Dorsey | | | 69 | Kyle Kriegel |
| Tackle | 97 | Brandon Moore | | | 99 | Desmond Jackson | | | 90 | Malcom Brown |
| Strong End | 80 | Alex Okafor | | | 92 | Reggie Wilson | |||
| Strongside LB | 7 | Demarco Cobbs | | | 11 | Tevin Jackson | |||
| Middle LB | 33 | Steve Edmond | | | 35 | Kendall Thompson | OR | 55 | Dalton Santos |
| Weakside LB | 3 | Jordan Hicks | | | 35 | Kendall Thompson | OR | 19 | Peter Jinkens |
| Right CB | 6 | Quandre Diggs | | | 21 | Duke Thomas | | | 31 | Leroy Scott |
| Free Safety | 4 | Kenny Vaccaro | | | 25 | Josh Turner | |||
| Strong Safety | 17 | Adrian Phillips | | | 2 | Mykkele Thompson | |||
| Left CB | 23 | Carrington Byndom | | | 29 | Sheroid Evans | | | 31 | Leroy Scott |
| Punter | 15 | Alex King | | | 14 | William Russ | |||
|
|
||||||||
| SPECIAL TEAMS | ||||||||
| Position | No. | Player | | | No. | Player | | | No. | Player |
| Punt Returns | 6 | Quandre Diggs | | | 8 | Jaxon Shipley | |||
| Kickoff Returns | 26 | D.J. Monroe | | | 6 | Quandre Diggs | |||
| 2 | Mykelle Thompson | | | 84 | Marquise Goodwin | ||||
| Kickoffs | 23 | Nick Rose | | | 28 | Nick Jordan | |||
| Holder | 86 | Cade McCrary | | | 15 | Alex King | |||
| Snapper (PAT/FG) | 45 | Kyle Ashby | | | 37 | Nate Boyer | |||
| Snapper (Punts) | 45 | Kyle Ashby | | | 37 | Nate Boyer | |||
|
|
||||||||
Discover more from Horns Illustrated
Subscribe to get the latest posts sent to your email.


