
Jordan Spieth of the United States plays a shot off the 7th tee during a practice round ahead of the British Open Golf Championship at Muirfield, Scotland, Wednesday July 17, 2013.
Today is a new day and what a difference a day makes. Former Longhorn, Jordan Spieth, who had a strong first round at the British Open, fought hard but could not keep up with yesterday’s pace. Still, he is in good position to challenge the names at the top of the leaderboard. We could not be more proud of the former ‘Horn’
Leaderboard
| The Open Championship | ||||||||
| Jul. 18-21, Muirfield Golf Links, East Lothian, Scotland | ||||||||
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Thru | |
| 1 | Miguel Angel Jimenez | 68 | 71 | -3 (139) | F | |||
| 2t | Henrik Stenson | 70 | 70 | -2 (140) | F | |||
| 2t | Lee Westwood | 72 | 68 | -2 (140) | F | |||
| 2t | Tiger Woods | 69 | 71 | -2 (140) | F | |||
| 2t | Dustin Johnson | 68 | 72 | -2 (140) | F | |||
| 2t | Zach Johnson | 66 | +3 | -2 (66) | 17 | |||
| 2t | Angel Cabrera | 69 | E | -2 (69) | 16 | |||
| 8t | Martin Laird | 70 | 71 | -1 (141) | F | |||
| 8t | Rafael Cabrera-Bello | 67 | 74 | -1 (141) | F | |||
| 10 | Ryan Moore | 72 | 70 | E (142) | F | |||
| 11t | Jordan Spieth | 69 | 74 | +1 (143) | F | |||
| 11t | Darren Clarke | 72 | 71 | +1 (143) | F | |||
| 11t | Charl Schwartzel | 75 | 68 | +1 (143) | F | |||
| 11t | Adam Scott | 71 | 72 | +1 (143) | F | |||
| 11t | Webb Simpson | 73 | 70 | +1 (143) | F | |||
| 11t | Francesco Molinari | 69 | 74 | +1 (143) | F | |||
| 11t | Bubba Watson | 70 | 73 | +1 (143) | F | |||
| 11t | Ian Poulter | 72 | 71 | +1 (143) | F | |||
| 11t | Phil Mickelson | 69 | 74 | +1 (143) | F | |||
Discover more from Horns Illustrated
Subscribe to get the latest posts sent to your email.


