Scottie Scheffler, No. 3 Men’s Golf win Western Intercollegiate

Scottie Scheffler, No. 3 Men's Golf win Western Intercollegiate
(via Texas Athletics)

 

SANTA CRUZ, Calif. – Freshman Scottie Scheffler carded a 67 in the final round of the Western Intercollegiate to lead No. 3 Texas Men's Golf to its fifth win of the season and fourth in the last five tournaments.

Scheffler shot 9-under during the three rounds to finish three strokes ahead of runner-up Shotaro Ban from California, making him the first Texas freshman to medal since Brandon Stone in 2013.

For Scheffler, it was his fourth top-five finish this year and his second-consecutive finish in the top two.

As a team, Texas finished 2-over par, 14 strokes ahead of Oregon in a play-six, count-five format.

Sophomore Gavin Hall tied his career-low with a 67 to tie for seventh for his second-best mark and fifth in the top-10 this season.

Sophomore Beau Hossler posted a third-round 68 to finish in a tie for 14th, while seniors Brax McCarthy and Kramer Hickok finished in a tie for 36th and 40, respectively.

The Longhorns will wrap up their regular season with the NCAA Regional Preview at The Rawls Course in Lubbock, Texas on Saturday, April 18.

Western Intercollegiate

Pasatiempo Golf Club (Par 70, 6,615 Yards)

FINAL

Team Leaderboard

1. TEXAS                  346-366-340=1052 (+2)

2. Oregon                  361-353-352=1066 (+16)

3. Stanford                354-353-360=1067 (+17)

4. Arizona State        354-372-349=1075 (+25)

5. Washington          355-369-361=1085 (+35)

6. UCLA                     358-368-362=1088 (+38)

7. USC                       357-370-366=1093 (+43)

8. Arizona                  365-368-364=1097 (+47)

9. San Diego State  370-366-365=1101 (+51)

10. California                        360-379-368=1107 (+57)

11. UC Irvine             378-378-361=1117 (+67)

2023 Texas Longhorns Football Season Tickets

12. San Jose State  375-373-376=1124 (+74)

13. UTEP                   377-382-371=1130 (+80)

14. Hawaii                 415-409-395=1219 (+169)

Player Leaderboard

1. SCOTTIE SCHEFFLER, TEXAS        66-68-67=201 (-9)

2. Shotaro Ban, California                         68-69-67=204 (-6)

3. Jon Rahm, Arizona State                       68-70-68=206 (-4)

T4. Maverick McNealy, Stanford               68-70-69=207 (-3)

T4. Zach Foushee, Oregon                        72-70-65=207 (-3)

6. Viraat Badhwar, Stanford                       69-69-70=208 (-2)

T7. GAVIN HALL, TEXAS                         71-71-67=209 (-1)

T7. Max Rottluff, Arizona State                  68-75-66=209 (-1)

T7. Corey Pereira, Washington                 68-72-69=209 (-1)

T7. Brandon McIver, Oregon                      72-63-74=209 (-1)

Texas Leaderboard

1. Scottie Scheffler              66-68-67=201 (-9)

T7. Gavin Hall                       71-71-67=209 (-1)

11. Doug Ghim                     67-76-68=211 (+1)

T14. Beau Hossler               69-76-68=213 (+3)

T36. Brax McCarthy             73-77-70=220 (+10)

T40. Kramer Hickok             74-75-72=221 (+11)

James Schleicher

James Schleicher is the publisher of Horns Illustrated magazine. He's also a fifth generation Texan and lifelong Austinite. Follow @HornsIllus twitter to keep up with all things Horns Illustrated.

Leave a Reply

Your email address will not be published. Required fields are marked *